<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redstone Commercial Realestate &#187; Personal Finanace</title>
	<atom:link href="http://blog.redstonevt.com/category/personal-finanace/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redstonevt.com</link>
	<description>Redstone Market Insights</description>
	<lastBuildDate>Wed, 01 Feb 2012 16:22:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Information on Self Directed IRA’s</title>
		<link>http://blog.redstonevt.com/2009/02/27/more-information-on-self-directed-ira%e2%80%99s/</link>
		<comments>http://blog.redstonevt.com/2009/02/27/more-information-on-self-directed-ira%e2%80%99s/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:39:46 +0000</pubDate>
		<dc:creator>redstone</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Personal Finanace]]></category>
		<category><![CDATA[Personal Investment]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[nest egg]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[Self-directed IRA]]></category>

		<guid isPermaLink="false">http://blog.redstonevt.com/?p=17</guid>
		<description><![CDATA[Self directed IRA’s continue to draw interest given the unknowns of market investment. For some individuals the ability to utilize IRA contributions into a more controlled environment like real estate might seem a better risk with the upside of owning real estate for the future. A larger number of baby boomers are becoming eligible to [...]]]></description>
			<content:encoded><![CDATA[<p>Self directed IRA’s continue to draw interest given the unknowns of market investment. For some individuals the ability to utilize IRA contributions into a more controlled environment like real estate might seem a better risk with the upside of owning real estate for the future. A larger number of baby boomers are becoming eligible to access IRA’s but perhaps really don’t need to do so at this time do to the extension or change of career or retirement objectives. A self directed IRA could provide interesting alternatives for that retirement nest egg.  <a href="http://www.investorloft.com/category/Self-Directed-IRA-Learning-Center.shtml">http://www.investorloft.com/category/Self-Directed-IRA-Learning-Center.shtml</a> offers additional information on this option. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redstonevt.com/2009/02/27/more-information-on-self-directed-ira%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time Home Buyer Tax Credit</title>
		<link>http://blog.redstonevt.com/2009/02/18/tax-credit-for-homebuyers/</link>
		<comments>http://blog.redstonevt.com/2009/02/18/tax-credit-for-homebuyers/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 19:23:41 +0000</pubDate>
		<dc:creator>redstone</dc:creator>
				<category><![CDATA[Personal Finanace]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[first-time home buyer]]></category>
		<category><![CDATA[VHFA]]></category>

		<guid isPermaLink="false">http://blog.redstonevt.com/?p=16</guid>
		<description><![CDATA[First-time home buyers who purchase homes from January-09 thru November-09 may be eligible for a tax credit.  This credit is equivalent to 10% of the purchase price of the home, although it&#8217;s capped at $8,000.  Remember a tax credit is very different than a tax deduction – a tax credit is equivalent to money in your [...]]]></description>
			<content:encoded><![CDATA[<p>First-time home buyers who purchase homes from January-09 thru November-09 may be eligible for a tax credit.  This credit is equivalent to 10% of the purchase price of the home, although it&#8217;s capped at $8,000.  Remember a tax credit is very different than a tax deduction – a tax credit is equivalent to money in your hand, as opposed to a tax deduction which only reduces your taxable income.  This replaces the Senate&#8217;s proposed $15,000 tax credit to all buyers (not just first time buyers).  It is not retroactive to borrowers who fell under the previous $7,500 tax credit that had to be re-paid over 15 years.  Finally, it appears that this latest and final revision took out the exemption for buyers who use housing bond programs like VHFA.</p>
<p>The tax credit starts phasing out for couples with incomes above $150,000 and single filers with incomes above $75,000.  Those earning more than these thresholds may be eligible for reduced credits.  Buyers will also have to repay the credit if they sell their homes within three years.</p>
<p>To learn more about this tax credit, go to <a href="http://www.federalhousingtaxcredit.com/">http://www.federalhousingtaxcredit.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.redstonevt.com/2009/02/18/tax-credit-for-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

